Our sources of raw materials procurement

Item 2020 2021 2022 2023 2024
Taiwan 53.40% 61.25% 65.51% 58.32% 57.12%
Asia 23.92% 20.73% 16.76% 20.07% 22.95%
Europe 15.74% 10.53% 11.42% 15.68% 13.59%
America 5.79% 6.47% 5.22% 5.15% 5.53%
Other 1.15% 1.02% 1.1% 0.78% 0.8%

Raw material suppliers audit

Item 2020 2021 2022 2023 2024
Total number 212 217 284 220 218
Audited Number 212 217 284 220 218
Class A 185 169 243 214 201
Class B 26 48 41 6 17
Class C 1 0 0 0 0