Our sources of raw materials procurement

Item 2018 2019 2020 2021 2022
Taiwan 59% 69.35% 53.40% 61.25% 65.51%
Asia 20% 15.39% 23.92% 20.73% 16.76%
Europe 12% 9.32% 15.74% 10.53% 11.42%
America 8% 5.24% 5.79% 6.47% 5.22%
Other 1% 0.70% 1.15% 1.02% 1.1%

Raw material suppliers audit

Item 2018 2019 2020 2021 2022
Total number 202 215 212 217 284
Audited Number 202 215 212 217 284
Class A 136 155 185 169 243
Class B 66 59 26 48 41
Class C 0 1 1 0 0