Dividend history and payment schedule

Calendar year dividend payout info(Included the Conversion Price of Convertible Corporate Bond)

Year Cash Dividend Cash dividend payment date Stock Dividend Stock dividend payment date Ex-entitlement
Trading Day
Date of
shareholders' meeting
Conversion Price of Convertible Corporate Bond
Divident Hutchison shares Earnings Surplus Conversion price before adjustment Conversion price after adjustment Effective date Note
2023 6.9 2024/07/18 -- -- -- 2024/06/20 2024/05/30
2022 6.9 2023/07/21 -- -- -- 2023/06/20 2023/05/31
2021 6.1 2022/07/12 -- -- -- 2022/06/15 2022/05/27
2020 6.4 2021/09/02 -- -- -- 2021/08/02 2021/07/15
2019 6.5 2020/07/31 -- -- -- 2020/06/24 2020/05/28
2018 6.5 2019/07/26 -- -- -- 2019/06/24 2019/05/29
2017 6.676 2018/08/10 -- -- -- 2018/07/09 2018/05/29 160.6 155.9 2018/07/15
2016 6.4 2017/08/11 -- -- -- 2017/07/11 2017/06/13 165.9 160.6 2017/07/17
2015 5.596 2016/08/19 -- -- -- 2016/07/18 2016/06/16 170.5 165.9 2016/07/25
2014 5.3 2015/09/01 -- -- -- 2015/07/27 2015/06/26 170.5 170.5 2015/08/26
(Listed)
2013 5 2014/08/11 -- -- -- 2014/07/09 2014/06/23
2012 3.7 2013/08/08 -- -- -- 2013/07/03 2013/06/17
2011 3.0 2012/08/10 -- -- -- 2012/07/11 2012/06/13
2010 2.5 2013/08/08 -- -- -- 2011/07/08 2011/06/02

Note1:The conversion price adjustment was made in accordance with the Article 11 of "The Company's First Unsecured Convertible Corporate Bond Issuance and Conversion Method". The first Unsecured Convertible Corporate Bond issued on Aug 26, 2015, and matured on Aug 26, 2018.